Thermal Labels

FANFOLDED THERMAL TRANSFER LABELS (Ribbon Required)

Product Code Label Size Labels per box Linear Metres per Box:
FT102150:4 * 102 X 150 4,000 610

THERMAL TRANSFER (Ribbon Required)

Roll labels

Product Code Label Size Labels per Roll Rolls per Box Labels per Box Core Size Outside Dia-
meter
Linear Metres per Box:
RT4028:30 * 40 X 28 5,000 6 30,000 76mm 180mm 960
RT6948:12A * 69 X 48 1,500 8 12,000 25mm 115mm 609
RT7523:20 * 75 X 23 5,000 4 20,000 76mm 166mm 508
RT10235:8A * 102 X 35 1,000 8 8,000 25mm 85mm 305
RT10248:12 * 102 X 48 3,000 4 12,000 76mm 178mm 609
RT10260:8 * 102 X 60 2,000 4 8,000 76mm 166mm 508
RT10299:7 * 102 X 99 1,750 4 7,000 76mm 189mm 710
RT102150:4 * 102 X 150 1,000 4 4,000 76mm 178mm 610
RT102150:4A * 102 X 150 500 8 4,000 25mm 116mm 610
RT102150Y:4 * 102 X 150 1,000 4 4,000 76mm 178mm 610

THERMAL DIRECT (No Ribbon Required)

Roll labels

Product Code Label Size Labels per Roll Rolls per Box Labels per Box Core Size Outside Diameter: Linear Metres per Box:
RDY2889:3.5 # 28 X 89 350 10 3,500 25mm 82mm n/a
RD4028:30 * 40 X 28 5,000 6 30,000 76mm 177mm n/a
RD6948:12A * 69 X 48 3,000 4 12,000 76mm 184mm n/a
RD7523:20 * 75 X 23 5,000 4 20,000 76mm 172mm n/a
RD10235:8A * 102 X 35 1,000 8 8,000 25mm 89mm n/a
RD10248:12 * 102 X 48 3,000 4 12,000 76mm 184mm n/a
RD10260:8 * 102 X 60 2,000 4 8,000 76mm 172mm n/a
RD10260:12B * 102X 60 1,000 12 12,000 38mm 115mm n/a
RD10299:7 * 102 X 99 1,750 4 7,000 76mm 195mm n/a
RD10299:6A * 102 X 99 500 12 6,000 25mm 105mm n/a
RD102150:4 * 102 X 150 1,000 4 4,000 76mm 184mm n/a
RD102150:4A * 102 X 150 500 8 4,000 25mm 121mm n/a
RD102150Y:4 * 102 X 150 1,000 4 4,000 76mm 190mm n/a
RHD102150:4 * 102 X 150 1,000 4 4,000 76mm 190mm n/a
* Perforated every label
# Labels to suit Dymo, Seiko, & Costar printers
All labels are rolled face out
A) 25mm Core Size B) 38mm Core Size